- Nikon's original FX-format CMOS image sensor with 36.0 (H) x 23.9 (V) mm image size; 12.1 effective megapixels
- Compatible with three image-sensor formats – FX format (36 x 24), 5:4 (30 x 24) and DX format (24 x 16)
- Sensitivity range ISO 200 to 6400 at normal setting for exceptionally high-quality images; can be set to ISO-equivalent 25,600
- Incorporates Nikon's original EXPEED digital image processing concept
- Nikon's original Scene Recognition system, utilizing the 1,005-pixel RGB sensor, greatly improves autofocus, auto exposure and auto white balance performance
- New 51-point autofocus system features 15 cross-type sensors that maximize the potential of lenses with apertures as small as f/5.6
- High-speed continuous shooting at approx. 9 frames per second [FX format (36 x 24)/5:4 (30 x 24)]/approx. 11 fps [DX format (24 x 16)] *1
- Newly employed Picture Control System enables creation of desired picture with preferred tones
- Accurate focal-plane contrast AF*2 available with built-in Liveview mode
- Wireless Transmitter WT-4*3 (optional) realizes wireless connection of cameras with a PC, enabling thumbnail display of images taken with up to five of them, and downloading of images selected
- CF card double slot accepts two CF cards
- Quick response with approx. 0.12 sec. startup time and 37 ms Shutter-release time lag
- Viewfinder with approx. 100% frame coverage and approx. 0.7x magnification in FX format
- High-definition (920,000 dots), 170˚ viewing angle, 3-inch VGA LCD monitor with tempered glass
- Active D-Lighting optimizes tone reproduction in both shadows and highlights
*1 With Continuous-servo AF, S or M exposure mode, shutter speed 1/250 sec. or faster; other settings are set at "Default".
*2 When Tripod mode is selected.
*3 Specifications differ depending on country or area.
| | |
| ||
Effective pixels | | 12.1 million |
| ||
Image sensor | | CMOS sensor, 36.0 x 23.9 mm; total pixels: 12.87 million; Nikon FX format |
| ||
Image size (pixels) | | FX format (36 x 24): 4,256 x 2,832 [L], 3,184 x 2,120 [M], 2,128 x 1,416 [S] 5:4 (30 x 24): 3,552 x 2,832 [L], 2,656 x 2,120 [M], 1,776 x 1,416 [S] DX format (24 x 16): 2,784 x 1,848 [L], 2,080 x 1,384 [M], 1,392 x 920 [S] |
| ||
Sensitivity | | ISO 200 to 6,400 in steps of 1/3, 1/2, or 1 EV; sensitivity decreases approx. 0.3, 0.5, 0.7, or 1 (ISO 100 equivalent) EV below ISO 200, and increases approx. 0.3, 0.5, 0.7, 1 (ISO 12,800 equivalent), or 2 (ISO 25,600 equivalent) EV over ISO 6,400 |
| ||
Storage media | | CompactFlash (Type I/II, compliant with UDMA); Microdrives |
| ||
LCD monitor | | 3-in., approx. 920,000-dot (VGA), 170-degree wide-viewing-angle, 100% frame coverage, low-temperature polysilicon TFT LCD with brightness adjustment |
| ||
Exposure metering | | TTL full-aperture exposure metering using 1,005-pixel RGB sensor 1) 3D Color Matrix Metering II (type G and D lenses); Color Matrix Metering II (other CPU lenses); Color Matrix Metering (non-CPU lenses if user provides lens data) 2) Center-weighted: Weight of 75% given to 8-, 15- or 20-mm circle in center of frame, or weighting based on average of entire frame 3) Spot: Meters 4-mm circle (about 1.5% of frame) centered on selected focus area (on center focus area when non-CPU lens is used) |
| ||
Exposure modes | | 1) Programmed Auto (P) with flexible program, 2) Shutter-Priority Auto (S), 3) Aperture-Priority Auto (A), 4) Manual (M) |
| ||
Interface | | Hi-speed USB |
| ||
Power sources | | One Rechargeable Li-ion Battery EN-EL4a/EL4, Quick Charger MH-22, AC Adapter EH-6 (optional) |
| ||
Dimensions (W x H x D) | | Approx. 159.5 x 157 x 87.5 mm (6.3 x 6.2 x 3.4 in.) |
| ||
Weight | | Approx. 1,240 g (2.7 lb.) without battery, memory card, body cap or accessory shoe cover |
0 comments:
Post a Comment